The software comparison chart
below defines and compares the features of each of the authorized display
and data management applications available for WeatherHawk automatic weather
stations.
| Software Edition | WeatherHawk-X/XP Ver 1.0.0 |
VWS Base |
VWS Pro |
VWS Internet |
| Feature/Price | $146 |
$49 |
$89 |
$148 |
| Supports both Windows and Macintosh operating systems | ||||
| User Select Multi-Lingual Display | ||||
| User Created Local Language File | ||||
| One Click Display Unit Conversions | ||||
| User Defined Unit of Measure | ||||
| User Customized Displays | ||||
| Display Values | ||||
| Database for plotting graphics | ||||
| JPEG File Generation | ||||
| Hourly Daily, Monthly & Yearly Rainfall | ||||
| Synchronizing Computer Date and Time | ||||
| Export Logged Data | ||||
| Real-time CSV File Export | ||||
| Text File Data Logging (Daily Time Stamped Formatted and csv files) | ||||
| Globe Data File | ||||
| Weather Webpage Builder | ||||
| Automated FTP (file send) | ||||
| Web Page Templates | ||||
| HTML Tags | ||||
| HTML File Tags | ||||
| Uploading HTTP and FTP Files | ||||
| Upload to public Weather Underground Server | ||||
| Upload to public WeatherAnywhere Server | ||||
| Simultaneous Multiple Weather Station Support | ||||
| Automatic Version Updates | ||||
| WeatherCentral.tv Data File | ||||
| Celestial Calendar (Sunrise/Sunset & Moonrise/Moonset | ||||
| Air Data Calculator (Air Density, Corrected Pressure and Temperature) | ||||
| Audible Alarms | ||||
| Monthly and Yearly Climate Reports | ||||
| Dial-up and Network Connections & Automation | ||||
| EMail Weather Reports | ||||
| EMail Alarms | ||||
| METAR Downloads | ||||
| METAR Icon Generation | ||||
| METAR Generator | ||||
| METAR Text Reports | ||||
| APRS File Generation | ||||
| Almanac (local normals & records for temperature & precipitation | ||||
| Weather Warnings, Statements from National Weather Service | ||||
| Mesonet (Personal and NWS weather stations) |