Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:57pm on 1/14/04 Temperature |
13.1 °F |
|
| Dew Point | 0.7 °F | ||
| Humidity | 57 % | ||
| Barometer | 25.79 in Rate -0.00 in/sec |
||
| Wind Direction | NW | ||
| Heat Index | 14.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 18.6 °F at 1:38pm | ||
| Low Temperature | -8.9 °F at 6:09am | ||
| High Heat Index | 23.6 °F at 10:22am | ||
| Peak Wind Gust | 5 mph at 12:54pm | ||
| Astronomical Data | |||
| Sunrise | 7:51am | ||
| Sunset | 5:18pm | ||
| Moonrise | --- | ||
| Moonset | 11:46am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet